// JavaScript Document

var recentWorkShelf = // content for recent work
	new Array(
		"<span class='showcontent content'><em>Their Ocean</em><em class='desc'>Designed by Robert Krums, blog for excellent Chicago outfit Their Ocean. Like the second coming of Hall and Oates. Hi Keith.</em><em>click for live site</em></span>",
		"<span class='showcontent content'><em>Miriam Ziven</em><em class='desc'>Ms Ziven is a fellow Chicagoan now running solid business in the cuthroat world of Argentine Tango. I got to play with some parallax stuff, there's some further 'smoothing' that I'd like to work in.</em><em>click for live site</em></span>"
	);

var stillWorkShelf = // content for older but surviving work.
	new Array(
		"<span class='showcontent content'><em>PLAY at WebVisions</em><em class='desc'>Designed by Joe Points, scavenger hunt game engineered by <a href='' target='_blank'>Geologie</a> on a Ruby framework. Front end development including CSS structures and JQuery interactions. Shoutout to <a href=''>FIGHT</a>, who are just awesome dudes to know.</em><em>click for live site</em></span>",
		"<span class='showcontent content'><em>Jetty Fishery</em><em class='desc'>Designed by Christine Ellsworth, development on the WordPress framework. Traditional site with nested blog, leveraged several popular plugins and extravagant customization on lightbox plugin. Hi Shirley.</em><em>click for live site</em></span>",
		"<span class='showcontent content'><em>Loyly</em><em class='desc'>Designed by Christine Ellsworth, development on the WordPress framework. Traditional non-blog site leveraged several popular plugins and repurposed the post functionality to control lightbox content. Hi Jes. </em><em>click for live site</em></span>",
		"<span class='showcontent content'><em>Martketing Iteration</em><em class='desc'>Designed by Ben Diggles, development on the WordPress framework. Blog build for marketing guru Jascha Kaykas-Wolff.</em><em>click for live site</em></span>",		
		"<span class='showcontent content'><em>Psalm One</em><em class='desc'>Not only am I her webmaster, I'm also a huge fan. Stay tuned, we're cooking up some delicious bloggy stroganoff for general consumption soon. Hi Cris.</em><em>click for live site</em></span>",
		"<span class='showcontent content'><em>Migration Media</em><em class='desc'>Simple brochure site for an independent distributor I know in Chicago committed to releasing and promoting small runs. DIY will never die. Hi Trev.</em><em>click for live site</em></span>"
	);
	


	/*Timeline*/
	var profitems = new Array(
		/*2011*/	  "Make Lead Web Dev in Marketing at Webtrends, spearhead several projects including mothersite interface upgrades, scavenger hunt and an internal documentation site.",	 
		/*2001*/	  "Part company with BigWorld to set out in freelance, working primarily with musicians, small business and non-profits. After the first internet bubble popped, I learned the value of a tightened belt and compromise with the client on mutually beneficial project arrangements. All hail barter.",	 
		/*2002*/	  "",	 
		/*2004*/	  "Take on part-time / freelance position with <a href='http://dvpolymedia.com/' target='_blank'>DV Polymedia</a> of Evanston, specializing in packaging (design and construction) for cd and dvd duplication runs. Also handled general graphic / web development projects that came in, good mix of Flash and HTML work. ",	 
		/*2005*/	  "Concurrent with DV Polymedia, I begin working with EV Productions of Evanston (RIP) as both a recording engineer and digital media specialist. My duties split between running tradition recording sessions and the development of digital collateral for our clients, focusing strongly in Flash. Wonderful cross-fertilization.",	 
		/*2006*/	  "",	 
		/*2007*/	  "After a few months of frustrating silence, the floodgates open and I find myself working with Hanlon Brown and Spot Color Studios on spotwelding jobs in Flash. A campaign at VIA Training for the second two quarters of the year saw me continuing in Flash and learning the Lectora web development system to the point where I trained talent in its use before I left.",	 
		/*2008*/	  "Manage to survive on freelance with small business during the Crash of 2008 through a combination of barter and fair pricing on project work.",	 
		/*2009*/	  "After successful trial-by-fire doing smokejump and triage work for the launch of their new site, I begin resident contract with <a href='http://www.webtrends.com' target='_blank'>Webtrends</a>. After a run in IT, I transfer to Marketing to focus on improving main site and other web presences.",	 
		/*2010*/	  "Founding member of Webtrends' Web Team, we taught this company how to hustle and I rose in the ranks. I engineered two blog sites, designed universal landing page templates still in use, developed new CSS standards for Webtrends.",	 
		/*2000*/	  "Land graphics & web gig with a B2BR, <br><a href='http://bworld.com/' target='_blank'>BigWorld Communications</a> of Chicago. Branding, identity development and market awareness became my routine, as does a love of PhotoShop filters. They were also good enough to send me off to learn about Flash animation and development, which we were all convinced was the future of the internet.",	 
		/*1999*/	  "First fully developed sites go live. Syndicate University, Peyuco’s House of Sin, theUnstuck.com, Nekros the Hater, and my first portfolio showing this work off. Great time for a young hustler, the spice did flow.",	 
		/*1998*/	  "People start making ridiculous money in the internet, I make a friend teach me some PhotoShop and HTML basics and strongarm my way into the craft.",	 
		/*1996*/	  "",	 
		/*1994*/	  "Take first tax-paying job as construction engineer for the <a href='http://www.johnhardyco.com/' target='_blank'>John Hardy Company</a> of Evanston, maker of the finest digital mic pre's in existence. John taught me the best lesson that anyone can, 'If you are determined to learn, you can teach yourself what you need to know'.",
		/*1992*/	  "",
		/*1991*/	  "First job (unofficially and totally illegally) working as shelver in second hand bookstore specializing in science fiction and Chicago history. I worked for book credit and smashed the sci fi paperback section after school.",	 	 
		/*1987*/	  "",
		/*1978*/	  ""
	);
	var trivitems = new Array(
		/*2011*/	  "Free agent once again in July. Go ahead, make me an offer I can't refuse.",	 
		/*2001*/	  "Pick up momentum in independent music, producing songs and demos for artists (mostly hip-hop) in Chicago's North Side. On first visit to Studio 11, they were ranting about some guy named Kanye West who had been in a week before.",	 
		/*2002*/	  "BLASTERAMMO.com is launched as a pre-MySpace Music internet presence for the free distribution and promotion of independent music. The most remote fan response we got was from Russia and that was awesome as social had not yet exploded.",	 
		/*2004*/	  "BLASTERAMMO begins as CDR label, small runs of mixtapes, demos and albums by local artists.",	 
		/*2005*/	  "",	 
		/*2006*/	  "Cruzat leaves the native soil of Chicago IL and the comforts of independent music and indie freelance for the unknown wilderness of Portland OR and the life of the contract ninja. Spend a few months struggling in Beaverton getting my name into the market in Portland.",	 
		/*2007*/	  "I finally sit down with <a href='http://www.subcide.com/articles/creating-a-css-layout-from-scratch/' target='_blank'>this tutorial</a> and make myself learn the ins and outs of coding web structures from scratch, without a fancy shmancy code assister.",	 
		/*2008*/	  "This was the last year that I regularly did Flash work. The writing was on the wall, compatibility issues were apparent even at this point. I work to learn the art and science of CSS structural development and re-aquaint myself with JavaScript.",	 
		/*2009*/	  "",	 
		/*2010*/	  "",	 
		/*2000*/	  "",	 
		/*1999*/	  "",	 
		/*1998*/	  "",	 
		/*1996*/	  "Producing and distributing small runs of demos and mixtapes, all hand-to-hand. These were all done manually on a dual cassette deck that I totally killed in the process. First recognize importance of media duplication.",	 
		/*1994*/	  "",
		/*1992*/	  "Get first home computer, 386sx running MS-DOS 5.0. Also had sampling program with sound card, <a href='http://en.wikipedia.org/wiki/Sound_Blaster#Sound_Blaster_Pro.2C_CT1330' target='_blank'>My Very First Sampler</a> (sigh).",
		/*1991*/	  "",	 	 
		/*1987*/	  "Buy my first record. <br><a href='http://www.youtube.com/watch?v=eGPhUr-T6UM' target='_blank' title='Put the Needle on the Record'>MARRS - Pump Up the Volume.</a> <br>I still have it. Of course I do. It’s sick.",
		/*1978*/	  "<a href='http://en.wikipedia.org/wiki/June_27' target='_blank'>Born</a>. Widely considered to be genius move. <br>Rough morning. Decide to take 13 years and chill."
	);

	//$('#work div#floater').show();
$(document).ready(function() {
	
	
	
						   
});





//alert(recentWorkShelf);
